Department Details
DIAGNOSTIC &/or INTERVENTIONAL SERVICES:
Biochemistry Investigations in Central Lab (Blood Sugar. liver Function test, Kidney function test, Lipid profile, Serum Electrolytes, Amylase, Lipase, C Reactive Protein, HbA1C.Calcium, RA factor, Magnesium, LDH, Fluid analysis (Glucose, protein, Adenosine Deaminase, Iron Profile, CK MB, Urinary Micro-albumin, TFT, FT3, FT4, Anti TPO, Anti Tg, Total & Free PSA, Progesterone, Testosterone, Beta HCG, FSH, LH, PTH, Insulin, LH, Vitamin D, active Vitamin B12, CA 125, AFP. Ferritin.
MEDICAL EDUCATION & TRAINING:
Teaching and Training of UG students as per NMC guidelines by conducting Self Directed Learning, Short group teaching, Seminar, Quiz.
ONGOING RESEARCH (Thesis Projects / STS Projects / Clinical Trial Projects / Research Projects):
Research Project:
| S. No. | Research Project Title | Co-Investigator |
|---|---|---|
| 1 | Estimation of Orexin A in Patients with Anxiety Disorders | Dr. Shweta Singh |
Research Publications:
| S.No. | Authors | Title | Journal | Publication Year |
|---|---|---|---|---|
| 1 | Biswas K, Mir AA, Kushwaha V. | Reducing Pending Glycated Haemoglobin (HbA1c) Patient Reports in a Tertiary Care Centre in North India: A Quality Improvement Project | Cureus | 2026 |
| 2 | Pawan Joshi; Shubhangi Tiwari; Sanjay Bhatt; Bindu Sati | Artificial Intelligence in Healthcare: From Diagnostics to Personalized Medicine and Beyond | International Journal of Pharmaceutical and Clinical Research | 2024 |
| 3 | R K Saxena et al. | SMART ICU: The ICU Of My Dream | African Journal of Biomedical Research | 2024 |
| 4 | Biswas K et al. | Burden of Vitamin D and Vitamin B12 Deficiency among Older Patients in North India: a Single-Centre Study | MAEDICA | 2024 |
| 5 | Sanjay Bhatt et al. | Customer Related Factors Affecting Satisfaction of Laboratory Services in a Tertiary Hospital | European Chemical Bulletin | 2023 |
| 6 | Santosh Kumari Sharma et al. | Study of Serum Calcium Level in Schizophrenic Patients and its Association with stage of Disease | International Journal of Pharmaceutical and Clinical Research | 2023 |
| 7 | Saxena RK et al. | Impact of BMW Segregation Training Program on Hospital Infection Control in a South Indian Hospital | Microbiology Research Journal International | 2022 |
| 8 | Chowdhry BK et al. | Possible Delayed Activation of UGT Enzyme causing Severe Unconjugated Hyperbilirubinemia in a Newborn | Postgrad J Pediatr Adol Med | 2022 |
| 9 | Bindu Sati; Sanjay Bhatt | Antibacterial effect of Swertia chirata against multi-drug-resistant strains | European Journal of Molecular & Clinical Medicine | 2022 |
| 10 | Rajeev Kishore Saxena et al. | Impact of BMW Segregation Training Program on Hospital Infection Control in a South Indian Hospital | Microbiology Research Journal International | 2022 |
| 11 | Kumar CM et al. | Whether COVID-19 has waterborne transmission too? | Indian J Community Fam Med | 2021 |
| 12 | Upadhyay B et al. | Adipocyte fatty acid binding protein (A-FABP) as a novel biochemical marker of diabetic retinopathy | Int. J. Adv. Res. | 2021 |
| 13 | Singh S et al. | Evaluation of biochemical and oxidative stress markers as predictive tool for diagnosis of birth asphyxia | Int. J. Adv. Res. | 2021 |
| 14 | Kumar CM et al. | Do we need to vaccinate every child against COVID-19? | Glob J Pedia | 2021 |
| 15 | Tariq Mahmood et al. | Accuracy of Calculated Serum LDL Cholesterol Levels in Hypertriglyceridemic Individuals | International Archives of Biomedical and Clinical Research | 2021 |
| 16 | Bindu Sati et al. | Isolation and characterization of novel bioactive compounds | International Journal of Pharmaceutical Research | 2021 |
| 17 | Bindu Sati et al. | Isolation of bioactive compounds of Taxus baccata and Swertia chirata plants by GC-MS | International Journal of Scientific Development and Research | 2021 |
| 18 | Kumar CM et al. | Substance Abuse in Adolescents: Situational Analysis | Indian Journal of Adolescent Medicine | 2019 |

