Department Details
1.COUNSELLING ACTIVITY/PROGRAMME: Mentor-Mentee Programme & Voluntary Body Donation Programme.
2.MEDICAL EDUCATION & TRAINING: Teaching and Training of UG & PG students as per NMC guidelines.
3. ONGOING RESEARCH (Thesis Projects / STS Projects / Clinical Trial Projects / Research Projects):
Thesis Projects:
| S. No. | Research Topic | Guide | Co-Guide |
|---|---|---|---|
| a | Evaluation of Anatomical Variation of the Paranasal Sinuses & Nasal Cavity and Their Relation with Symptoms of the Patient: A Computed Tomography Based Study. | Dr Mritunjay Pandey | Dr Pradeep Gupta |
| b | Anatomical Pattern of Placenta with Study of Umbilical Cord Insertion, Length and Coiling Index in Correlation with Fetal Outcome. | Dr Mritunjay Pandey | Dr Babita Kapoor |
| c | Anatomical Pattern and Clinical Implications of Cerebrovascular Accident in Relation with Various Lobes of Cerebral Hemisphere: A Computed Tomography Based Study in Eastern U.P. Population. | Dr Mritunjay Pandey | Dr Sarajuddin Ansari |
| d | Dermatoglyphic Patterns in Schizophrenia Patients and Their Association with Treatment Response at a Tertiary Care Centre in the Eastern Uttar Pradesh Population. | Dr Mritunjay Pandey | Dr Ambu Pandey |
| e | Assessment of Q Angle with Relation to BMI and Waist Circumference: A Cross-Sectional Observational Study at a Tertiary Care Center in Eastern U.P. Population. | ||
| f | Measurement of Length and Breadth of Foot and Its Correlation with Stature in Terai Region of U.P. Population. | ||
| g | Anthropometric Estimation of Cephalic Index and Its Correlation with Sexual Dimorphism in Tertiary Care Centre of Eastern Uttar Pradesh Population. |
4.RESEARCH PUBLICATIONS:
| S. No. | Title | Authors | Journal | Publication Details |
|---|---|---|---|---|
| a | A study on utility of ear morphometry for estimation of stature among North Indian population | Dr. Kalpana Purohit, Dr. Bharati Yadav, Dr Shalini Gupta | Journal of Chemical Health Risk | January 2024, 14(1) |
| b | Morphology of distal third of clavicle in dry bone and correlation with length - A cross sectional study | Dr Kalpana Purohit, Dr Bharati Yadav, Dr Ankita Purohit | Student's Journal of Health Research Africa | 2024 |
| c | Morphology of suprascapular notch and its clinical importance | Sajjad Jafar, Bindu Singh, Vipin Kumar, Shalini Gupta | Journal of Population Therapeutics and Clinical Pharmacology | May 2024, 31(5) |
| d | Studying the Lower End of Ulna - A Cross Sectional Study Using Morphometric Measurement | Dr. Shalini Gupta | International Journal of Pharmaceutical and Clinical Research | April 2023, 15(5) |

