Department Details
CURRENTLY AVAILABLE SERVICES IN OPD:
Psychiatric OPD (General Psychiatry, Geriatric Psychiatry, Child and Adolescent Psychiatry) and De-addiction.
AVERAGE NUMBER OF PATIENT BEING ATTENDED IN OPD:
Approx 80-100 patients per day.
IN-PATIENT DEPARTMENT:
10 Beds (5 Male and 5 Female)
COUNSELING ACTIVITY / PROGRAMME:
Counselling and Psychotherapy facility available for suitable patients.
MEDICAL EDUCATION & TRAINING:
Teaching and Training of UG students as per NMC guidelines.
ONGOING RESEARCH (Thesis Projects / STS Projects / Clinical Trial Projects / Research Projects):
Thesis Projects:
| S.No. | Faculty Name | Thesis Title |
|---|---|---|
| 1 | Dr. Ambu Pandey | Dermatoglyphic Patterns in Schizophrenia Patients and Their Association with Treatment Response at a Tertiary Care Centre in the Eastern Uttar Pradesh Population |
STS Projects:
| S.No. | Faculty Name | Project Title |
|---|---|---|
| 1 | Dr. Ambu Pandey | Assessment of Quality of Life and Cognitive Function in Geriatric Patients: A Cross-Sectional Study |
Research Publications:
| S. No. | Authors | Title | Journal | Publication Year |
|---|---|---|---|---|
| 1 | Rai J, Pandey A, Haider J, Mishra SS | DRUG UTILIZATION STUDY OF BENZODIAZEPINES BASED ON WHO CORE DRUG USE INDICATORS IN AN OUTPATIENT DEPARTMENT OF A TERTIARY CARE HOSPITAL IN EASTERN UTTAR PRADESH, INDIA | Asian Journal of Pharmaceutical and Clinical Research | 2025 |
| 2 | Pandey A, Kalita KN | Treatment-resistant schizophrenia: How far have we traveled? | Frontiers in Psychiatry | 2022 |
| 3 | Pandey A, Kalita KN, Baruah A | Serum uric acid as biomarker for mania: An exploratory prospective study | IP Indian Journal of Neurosciences | 2021 |
| 4 | Pandey A, Kalita KN, Baruah A | A Cross-sectional Study of Socio-demographic Profile of Manic Patients in North-East India | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS) | 2020 |
| 5 | Chakraborty PJ, Ambu Pandey TK | Factors Influencing the Choice of Antipsychotics in Schizophrenia: A Global Perspective | PSYCHIATRY UPDATE | - |
| 6 | Kalita A, Pandey A, Deb K, Sengupta S | Donepezil Related Neuroleptic Malignant Syndrome | IOSR Journal of Dental and Medical Sciences | 2019 |

