Department Details
1.CURRENTLY AVAILABLE SERVICES IN OPD:Fever Clinic.
2.AVERAGE NUMBER OF PATIENT BEING ATTENDED IN OPD: Approx 100 patients per day.
3.DIAGNOSTIC &/or INTERVENTIONAL SERVICES:ECG.
4.COUNSELLING ACTIVITY/PROGRAMME:YOGA.
5.MEDICAL EDUCATION & TRAINING:Teaching and Training of UG students as per NMC guidelines.
Research Publications:
| S. No. | Authors | Title | Journal / Source | Year | DOI / PMID / Link / Notes |
|---|---|---|---|---|---|
| 1 | Kumar M, Mishra AK, Mishra PK, Kumar S | Morphogenesis of anterior cruciate ligaments on both the knee joints in adult Indian population and its surgical approaches. | J Chem Health Risks | 2025 | |
| 2 | Kumar S, Mishra PK, Mishra AK, Tiwari N | A cross-sectional study among obese and non-smoker participants of North Indian population. | Journal of Survey in Fisheries Sciences | 2023 | |
| 3 | Divan R, Chaurasia SK, Kumar S | Headache: A primary indicator for depression in outpatient department at a tertiary care hospital. | Panacea J Med Sci | 2024 | |
| 4 | Kumar S, Mishra PK, Mishra AK, Tiwari N | A cross-sectional study among obese and non-smoker participants of North Indian Population. | Journal of Survey in Fisheries Sciences | 2023 | Manuscript ID: JSFS-5124.2023 (Forthcoming) |
| 5 | Agarwal M, Sharma P, Goswami A, Mittal R | A 2023 nationwide study on adjustment disorder among first year MBBS students in India. | Bioinformation | 2024 | |
| 6 | Agarwal M, Sharma P, Goswami A, Agarwal M, Sharma P, Goswami A | Analysing the applicability of ChatGPT, Bard, and Bing to generate reasoning-based multiple-choice questions in medical physiology. | Cureus | 2024 | e40977 |
| 7 | Agarwal M, Goswami A, Sharma P | Evaluating ChatGPT-3.5 and Claude-2 in answering and explaining conceptual medical physiology multiple-choice questions. | Cureus | 2023 | e46222 |
| 8 | Agarwal M, Sharma P, Goswami A | Analysing the applicability of ChatGPT, Bard, and Bing to generate reasoning-based multiple-choice questions in medical physiology. | Cureus | 2023 | PMID/PMCID not listed on profile |
| 9 | Goswami A, Majhi AK, Chaudhuri A, Kundu P | Impact of COVID-19 vaccination on menstruation pattern among female nursing and paramedical students in a peripheral medical college in Eastern India. | Curr Med Issues | 2023 | |
| 10 | Kumar J, Tiwari S, Suvirya S, Verma N, Chaudhary M, Gupta SK | Comparative Analysis of P-selectin Levels in Psoriasis, Vitiligo, and Nonskin Disease in a Tertiary Care Hospital: A Case-Control Study. | Ann Afr Med | 2024 | DOI: 10.4103/aam.aam_132_23 | PMID: 39034551 | PMCID: PMC11364340 |
| 11 | Kumar J, Rastogi M, Kumar A, Kanawjia P, Rastogi D, Singh J, et al. | Effect of time-management on the academic performance in medical undergraduate students: a cross-sectional study. | Afr J Biomed Res | 2024 |

