Department Details
CURRENTLY AVAILABLE SERVICES IN OPD:
Orthopaedics OPD, Dressing & Plaster room, Minor procedures, CTEV clinic and Paediatric ortho OPD (Friday)
AVERAGE NUMBER OF PATIENT BEING ATTENDED IN OPD:
- Approx 480 patients per day.
IN-PATIENT DEPARTMENT:
40 beds.
DIAGNOSTIC &/or INTERVENTIONAL SERVICES:
Fluoroscopy
COUNSELLING ACTIVITY/PROGRAMME:
Counselling for Paediatric deformity
MEDICAL EDUCATION & TRAINING:
Teaching and Training of UG students as per NMC guidelines.
ONGOING RESEARCH (Thesis Projects / STS Projects / Clinical Trial Projects / Research Projects):
Research Publications:
| S. No. | Authors | Title | Journal | Publication Year |
|---|---|---|---|---|
| 1 | Bhatnagar R, Chaurasia T, Singh AP | Clinico-radiological assessment of vascularized muscle pedicle bone graft in scaphoid non-union | Int J Res Orthop, 11, xxx-xx | 2025 |
| 2 | Dr Vikas Mittal, Dr Ajay Kumar Yadav, Dr Gaurav Singh | Role of platelet-rich plasma as a treatment for plantar fasciitis | Journal of Population Therapeutics and Clinical Pharmacology, 31(11), 581-587 | 2024 |
| 3 | Dr. Gaurav Singh, Dr Vikas Mittal, Dr Ajay Kumar Yadav | Platelet-rich plasma versus hyaluronic acid for treatment of knee osteoarthritis | Journal of Population Therapeutics and Clinical Pharmacology, 31(11), 588-595 | 2024 |
| 4 | Dr Ajay Kumar Yadav, Dr. Gaurav Singh, Dr Vikas Mittal | Role of once-yearly intravenous zoledronic acid in postmenopausal women with osteoporosis | Journal of Population Therapeutics and Clinical Pharmacology, 31(11), 615-621 | 2024 |
| 5 | Singh A, Kushwaha N S, Kumar S, et al. | A comparative study of the modified Baumann’s angle between the dominant and non-dominant sides in a North Indian pediatric population | Cureus, 15(10), e47687. doi:10.7759/cureus.47687 | 2023 |
| 6 | Garg R, Nath R, Chaurasia T, Kumar D | Prospective analysis of clinico-radiological outcome of direct internal fixation of posterior malleolus in trimalleolar ankle fractures through posterolateral approach in prone position | Journal of Bone and Joint Diseases, 35(1), 12-16 | 2020 |

