Department Details
1. Currently Available Services in OPD
Oral and Maxillofacial, Surgery Conservative Dentistry & Endodontics General Dentistry
2. Average Number of Patients Attended in OPD
Approximately 100–120 patients per day
3. Diagnostic & Interventional Services
Maxillofacial Surgery
4. Counseling Activity / Programme Tobacco Cessation & Control Counseling
5. Community Outreach Programme / Activity
Dental Camps
9.Research Publications:
| S.No. | Authors | Title | Journal | Year | Indexing | Volume/Issue/Pages | DOI / PMID / Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Braj Bhushan Mall et al. | Infection Control Practice in Indian Dental Clinics: A Cross-Sectional Study | Biomedical Informatics | 2026 | PubMed | Published 30 Apr 2026 | |
| 2 | Swaroop Kumar Pandey; Swarnima Paliwal; Braj Bhushan Mall | BRCA1 Mutations and their Consequences in Multiple Cancers | Current Cancer Therapy Review | 2026 | PubMed | ||
| 3 | Ushma Hardik Prajapati et al. | In Vitro Comparison of Antibacterial Properties of Various Mouth Rinses in Public Health Setting | Journal of Pharmacy and Bioallied Sciences | 2025 | PubMed | July 2025 | |
| 4 | Dr. Shashank N K Achar et al. | Enhancing Surgical Accuracy: Integrating Robotic, AI and Deep Learning in Dentistry and Microbiology | Journal of Neonatal Surgery | 2025 | Scopus | Vol.14 Issue13s | |
| 5 | Ngairangbam Sanjeeta et al. | Squamous Odontogenic Tumour-like Proliferation in a Maxillary Dentigerous Cyst | Journal of Oral and Maxillofacial Pathology | 2024 | PubMed | Vol.28 Issue2 | |
| 6 | Kumar A et al. | An Aesthetic and Economic Approach of Smile Designing for a Patient with Dentinogenesis Imperfecta | Cureus | 2024 | PubMed | 16(2):e53978 | DOI:10.7759/cureus.53978; PMID:38469028 |
| 7 | Thingujam Debica et al. | Evaluation of Stress Distribution and Fatigue Examination on Implant-supported FPD | Journal of Chemical Health Risk | 2023 | Scopus | 13(6):2436-2446 | ISSN:2251-6727 |
| 8 | Panmei G et al. | Evaluation and Comparison of Stress in Divergent and Convergent Collar Designs of Implants | Cureus | 2023 | PubMed | 15(3):e36550 | DOI:10.7759/cureus.36550; PMID:37095819 |
| 9 | D.B. Nandini et al. | Radicular Cyst Associated with Type 3D Dens Invaginatus | Journal of Microscopy and Ultrastructure | 2024 | PubMed | Vol.12 Issue2 | |
| 10 | Braj Bhushan Mall et al. | Rhinoscleroma – A Rare Case Report with Sinus Involvement | International Journal of Advanced Research | 2022 | 10(2):1370-1375 | ||
| 11 | Poonam Singh et al. | CBCT Evaluation of Canal Centering Ability Using Rotary Versus Hand Instruments | International Journal of Dental and Medical Science Research | 2021 | 3(4):462-468 | ISSN:2582-6018 | |
| 12 | Ansari A; Singh R; Killedar S | Evaluating Effects of A‑PRF and GTR in Endo Periodontal Lesions | Journal of Contemporary Clinical Practice | 2025 | 11:439-443 | ||
| 13 | Thakur S et al. | Evaluation of PRF and T‑PRF in Endo‑perio Lesions | Journal of Neonatal Surgery | 2025 | 14(4s):597-601 | ||
| 14 | Ansari A; Yadav D | Diastema Closure and Esthetic Rehabilitation with Peg-shaped Laterals | The Saint's International Dental Journal | 2024 | 8(2):48-51 | ||
| 15 | Singh M et al. | Esthetic Rehabilitation of Anterior Missing Teeth by Fiber-reinforced Composite | Journal of Research and Advancement in Dentistry | 2021 | 12(3) | ||
| 16 | Ansari A et al. | Er-YAG Laser Effect on Push-out Bond Strength of MTA and Biodentine | Natural Volatiles & Essential Oils | 2021 | 8(4):15139-15145 |

