Department Details
CURRENTLY AVAILABLE SERVICES IN OPD:
Oral and Maxillofacial, Surgery Conservative Dentistry & Endodontics General Dentistry
AVERAGE NUMBER OF PATIENT BEING ATTENDED IN OPD:
Approx 100-120 patients per day.
DIAGNOSTIC & INTERVENTIONAL SERVICES:
Maxillofacial Surgery
COUNSELING ACTIVITY / PROGRAMME:
Tobacco Cessation & Control Counseling
COMMUNITY OUTREACH PROGRAMME / ACTIVITY:
Dental Camps
ONGOING RESEARCH (Thesis Projects / STS Projects / Clinical Trial Projects / Research Projects):
Research Publications:
| S.No. | Authors | Title | Journal | Publication Year |
|---|---|---|---|---|
| 1 | Braj Bhushan Mall et al. | Infection Control Practice in Indian Dental Clinics: A Cross-Sectional Study | Biomedical Informatics | 2026 |
| 2 | Swaroop Kumar Pandey; Swarnima Paliwal; Braj Bhushan Mall | BRCA1 Mutations and their Consequences in Multiple Cancers | Current Cancer Therapy Review | 2026 |
| 3 | Ushma Hardik Prajapati et al. | In Vitro Comparison of Antibacterial Properties of Various Mouth Rinses in Public Health Setting | Journal of Pharmacy and Bioallied Sciences | 2025 |
| 4 | Dr. Shashank N K Achar et al. | Enhancing Surgical Accuracy: Integrating Robotic, AI and Deep Learning in Dentistry and Microbiology | Journal of Neonatal Surgery | 2025 |
| 5 | Ansari A; Singh R; Killedar S | Evaluating Effects of A-PRF and GTR in Endo Periodontal Lesions | Journal of Contemporary Clinical Practice | 2025 |
| 6 | Thakur S et al. | Evaluation of PRF and T-PRF in Endo-perio Lesions | Cureus | 2025 |
| 7 | Ngairangbam Sanjeeta et al. | Squamous Odontogenic Tumour-like Proliferation in a Maxillary Dentigerous Cyst | Journal of Oral and Maxillofacial Pathology | 2024 |
| 8 | Kumar A et al. | An Aesthetic and Economic Approach of Smile Designing for a Patient with Dentinogenesis Imperfecta | Cureus | 2024 |
| 9 | D.B. Nandini et al. | Radicular Cyst Associated with Type 3D Dens Invaginatus | Journal of Microscopy and Ultrastructure | 2024 |
| 10 | Ansari A; Yadav D | Diastema Closure and Esthetic Rehabilitation with Peg-shaped Laterals | The Saint's International Dental Journal | 2024 |
| 11 | Thingujam Debica et al. | Evaluation of Stress Distribution and Fatigue Examination on Implant-supported FPD | Journal of Chemical Health Risk | 2023 |
| 12 | Panmei G et al. | Evaluation and Comparison of Stress in Divergent and Convergent Collar Designs of Implants | Cureus | 2023 |
| 13 | Braj Bhushan Mall et al. | Rhinoscleroma – A Rare Case Report with Sinus Involvement | International Journal of Advanced Research | 2022 |
| 14 | Poonam Singh et al. | CBCT Evaluation of Canal Centering Ability Using Rotary Versus Hand Instruments | International Journal of Dental and Medical Science Research | 2021 |
| 15 | Singh M et al. | Esthetic Rehabilitation of Anterior Missing Teeth by Fiber-reinforced Composite | Journal of Research and Advancement in Dentistry | 2021 |
| 16 | Ansari A et al. | Er-YAG Laser Effect on Push-out Bond Strength of MTA and Biodentine | Natural Volatiles & Essential Oils | 2021 |

