Department Details
1.CURRENTLY AVAILABLE SERVICES IN OPD:Anti-rabies Clinic.
2.AVERAGE NUMBER OF PATIENT BEING ATTENDED IN OPD: Approx 110 patients per day.
3.COUNSELLING ACTIVITY/PROGRAMME:Mentor -Mentee Programme, Health Counselling in OPD (Rabies/General), School Health Awareness Activities, Who Health Day Observation, Different National And International Health Related Day Observation.
4.COMMUNITY OUTREACH PROGRAMME/ACTIVITY:Family Adoption Programme, Health Camps at Villages.
5.VACCINATION SERVICES:Routine Immunization Clinic.
6.MEDICAL EDUCATION & TRAINING:Teaching and Training of UG students as per NMC guidelines.
7.ONGOING RESEARCH (Thesis Projects / STS Projects / Clinical Trial Projects / Research Projects):
7.Research Projects:
| S. No. | Authors | Title |
|---|---|---|
| 1 | Shubham Pandey, Arunesh Kumar, Suruchi Gupta, Prem P. Bharti | A Multi-round National Analysis of Spousal Physical Violence Against Women in India using NFHS Data. |
| 2 | Shubham Pandey, Arunesh Kumar, Suruchi Gupta, Prem P. Bharti | Silent Scars: A Trend Analysis of Husband-Inflicted Emotional Violence Among Indian Women Using NFHS-3, NFHS-4, And NFHS-5. |
| 3 | Shubham Pandey, Arunesh Kumar, Suruchi Gupta, Prem P. Bharti | Inequalities And Predictors of Spousal Sexual Violence Among Women In India: A Multivariate Analysis of NFHS-3 To NFHS-5. |
| 4 | Shubham Pandey, Ankit Singh, Arunesh Kumar, Suruchi Gupta | Prevalence and Determinants of Anaemia Among Children Aged 6–59 Months in India: Evidence from the National Family Health Survey. |
| 5 | Shubham Pandey, Ankit Singh, Arunesh Kumar, Suruchi Gupta | A Rank Aggregation Approach to Identify High-Priority Districts for Malnutrition Intervention in India: Insights from the Spearman Footrule Method. |
| 6 | Shubham Pandey, Ankit Singh, Arunesh Kumar, Suruchi Gupta | A Multivariate statistical framework for ranking state and districts by spousal domestic violence burden in India: A secondary analysis of NFHS-5 data using principal component analysis. |
| 7 | Nidhi Pandey, Shubham Pandey, Akanksha Awasthi, Mohini Verma, Amit Tiwari, Riddhima Singh | Clinical Impact of Microbial Infections on Gastric Ulcers in Children Under Five: A Systematic Review and Meta-Analysis. |
| 8 | Nidhi Pandey, Shubham Pandey, Akanksha Awasthi, Riddhima Singh, Mohini Verma, Amit Tiwari | Microbial Infections among Children Under Five Years on Dialysis: A Systematic Review and Meta-Analysis of Prevalence, Pathogen Profile, and Clinical Outcomes. |
| 9 | Nidhi Pandey, Shubham Pandey, Amit Tiwari, Riddhima Singh, Akanksha Awasthi, Mohini Verma | Microbial Infections in Diabetic Foot: Systematic Review and Meta-Analysis of Bacterial and Fungal Pathogens. |
| 10 | Devesh Verma, Harish Chandra Tiwari, Neha Priyanka, Sandeep Kumar Gupta, Kavita Baranwal | Knowledge, Attitude and Practice regarding Biomedical Waste Management Among Healthcare Workers at Government Healthcare Facilities of Chargawan Block, Gorakhpur, Uttar Pradesh: A cross-sectional Study. |
8. Book /Book Chapters Published:
| S.No. | Type | Title | Authors | Book/Publisher | Year | Pages | Details |
|---|---|---|---|---|---|---|---|
| 1 | Book | Nutritional Deficiency Diseases: Handbook of Medical Officers | Dr. Anil Koparkar; Dr. H. S. Joshi; Dr. A. M. Dixit; Dr. Rama Shankar Rath; Dr. Pradip Kharya; Dr. Komal More | SHIFW Lucknow / State Institute of Health and Family Welfare, Govt. of UP | 2023 | Contributed as Author. Dec 2023 | |
| 2 | Book Chapter | Operationalizing One Health in District Administration: Governance, Surveillance, and Field Convergence | Koparkar AR; Rath RS; Kharya P; More KD; Dixit AM | Navigating Public Health Administration in India. Jaypee Brothers Medical Publishers | 2026 | 568-581 | Editors: Garg S et al. |
| 3 | Book Chapter | Artificial Intelligence in Public Health | Singh A; Pandey S; Singh BN; Dhandhyathupani S | Artificial Intelligence – New Horizons in Health Sciences. Adhyyan Books | 2024 | 57-71 |
9. Research Publications:
| S. No. | Authors | Title | Journal / Source | Year | DOI / PMID / Notes |
|---|---|---|---|---|---|
| 1 | Jaiswal R, Maddhesia R, Gupta S | Prevalence of subclinical depression and anxiety among medical students during clinical rotations. | J Contemp Clin Pract | 2023 | doi:10.61336/jccp/23-09 |
| 2 | Jaiswal R, Maddhesia R, Gupta S | Comparative study of cognitive function in patients with first-episode schizophrenia versus chronic schizophrenia. | J Contemp Clin Pract | 2023 | doi:10.61336/jccp/23-02 |
| 3 | Tiwari A, Gupta KA, Gupta S | A clinical study of gamma-glutamyl transferase (GGT) and psychiatric comorbidity in association with alcohol use disorder patients. | Int J Life Sci Biotechnol Pharm Res | 2025 | doi:10.69605/ijlbpr-14.03.2025 |
| 4 | Pandey S, Kumar A, Bharti PP, Kumar P | Patterns and prevalence of youth tobacco consumption in North-Eastern region: a Global Youth Tobacco Survey-based comparison with India. | Asian J Med Sci | 2025 | doi:10.71152/ajms.v16i11.4858 |
| 5 | Baranwal K, Singh P, Kumar R | A study on perception of care and treatment among HIV-positive patients attending an ART centre. | Indian J Community Health | 2024 | doi:10.47203/IJCH.2024.v36i03.017 |
| 6 | Singh S, Baranwal K, Rana I, Khan IA, Bajpayee S | Sociodemographic determinants of urogenital morbidities among menopausal women in rural areas of Eastern Uttar Pradesh. | Cureus | 2023 | e46677 | doi:10.7759/cureus.46677 |
| 7 | Zaidi D, Mishra R, Baranwal K, Tiwari HC | Effect of lifestyle modification counselling on glycemic control in type 2 diabetic patients at PHC Chargawan, Gorakhpur. | Int J Acad Med Pharm | 2026 | doi:10.47009/jamp.2026.8.2.210 |
| 8 | Gupta S, Jaiswal R | A study on pattern of computer and internet usage among medical students. | J Pharm Negat Results | 2022 | |
| 9 | Chaudhary P, Gupta S, Govil D, Singh J | A study to find hypertension and its related risk factors among medical students of a government medical college in Uttar Pradesh. | J Cardiovasc Dis Res | 2023 | |
| 10 | Enablers and barriers of antenatal health utilization among pregnant women in India: a comparative scrutiny from NFHS-4 and NFHS-5. | Indian J Community Health | 2024 | doi:10.47203/IJCH.2024.v36i06.007 | |
| 11 | Study of profile, knowledge and problems of Anganwadi workers in rural area of Bhopal, Madhya Pradesh. | Res J Med Sci | 2024 | doi:10.36478/makrjms.2024.8.374.378 | |
| 12 | Kishore Saxena R, Digambar K, Koparkar A, Shukla D, Shukla CD | Impact of Black Soldier Fly larvae in development of rural and urban community. | J Chem Health Risks | 2026 | |
| 13 | Gupta SK, Chaudhary SS, Tripathi S, Tarnnum | Social exclusion and mental health status among the elderly in Banda District, Uttar Pradesh: a cross-sectional study. | Indian J Community Health | 2025 | doi:10.47203/IJCH.2025.v37i05.013 |
| 14 | Gupta SK, Kaushal SK, Maroof M, Singh LD | Physical well-being and health care resource utilization among the elderly in Banda District: a cross-sectional study. | Indian J Community Health | 2025 | doi:10.47203/IJCH.2025.v37i01.007 |
| 15 | Kaushal SK, Maroof M, Singh LD, Gupta SK, Kumar N | A comparative study on prevalence of lifestyle diseases in NFHS-5 and NFHS-4 in Uttar Pradesh. | Indian J Community Health | 2024 | doi:10.47203/IJCH.2024.v36i03.005 |
| 16 | Kaushal SK, Maroof M, Singh LD, Gupta SK, Kumar N | Coverage evaluation of mass drug administration for lymphatic filariasis in Mahoba District, Uttar Pradesh. | JCMS Nepal | 2024 | doi:10.3126/jcmsn.v20i2.53615 |
| 17 | Kaushal SK, Maroof M, Singh LD, Tarnnum, Gupta SK, Kumar N | Feedback of patients attending a tertiary healthcare institute in Banda District, Uttar Pradesh: a descriptive cross-sectional study. | J Clin Diagn Res | 2024 | doi:10.7860/JCDR/2024/67610.19434 |
| 18 | Inequalities and predictors of spousal sexual violence among women in India: a multivariate analysis of NFHS-3 to NFHS-5. | Ann Med Sci Res | 2026 | Accepted 2026 Mar 23 - In production | |
| 19 | A multi-round national analysis of spousal physical violence against women in India using NFHS data. | Med J Dr DY Patil Vidyapeeth | 2026 | Accepted 2026 Mar 5 - In production | |
| 20 | Pandey S, Pandey N, Tiwari A, Awasthi A, Singh R, Verma M | Prevalence, microbial profiles, and clinical outcomes of bacterial and fungal infections in newborns with spina bifida: a systematic review and meta-analysis. | PROSPERO | 2025 | CRD420251125750 |
| 21 | Pandey S, Pandey N, Singh R, Verma M, Tiwari A, Awasthi A | Bacterial and fungal infections among patients with nephrotic syndrome: a systematic review and meta-analysis. | PROSPERO | 2025 | CRD420251125913 |
| 22 | Pandey S, Pandey N, Verma M, Tiwari A, Awasthi A, Singh R | Bacterial and fungal infections among hydrocephalus newborns: a systematic review and meta-analysis of prevalence, pathogen profile, and clinical outcomes. | PROSPERO | 2025 | CRD420251125816 |

