Department Details
DIAGNOSTIC &/or INTERVENTIONAL SERVICES:
X-Ray, USG scans and CT scans.
MEDICAL EDUCATION & TRAINING: .
Teaching and Training of UG students as per NMC guidelines.
Research Publications: .
| S.No. | Authors | Research Publication Title | Journal | Publication Year |
|---|---|---|---|---|
| 1 | Das R, Saini AK, Seth N. | Aicardi Syndrome: A Rare Cause of Infantile Spasms. | International Journal of Anatomy, Radiology and Surgery | 2026 |
| 2 | Seth N, Srivastav M, Verma S, Yadav H. | Duodenojejunal Flexure Perforation Following Blunt Abdominal Trauma: A Series of Three Surgically Confirmed Cases. | Journal of Clinical and Diagnostic Research | 2026 |
| 3 | Srivastava M, Seth N, Kumar R, Bharti A, Yadav H. | Unusual Case of Lateral Knee Pain: Magnetic Resonance Imaging Evidence of Isolated Lateral Patellotibial Ligament Enthesopathy. | J Orthop Case Rep. | 2025 |
| 4 | Srivastava M, Seth N, Bharti A, Yadav H, Kumar R. | Lax Medial Patellofemoral Ligament Syndrome as a Cause of Recurrent Patellar Instability: A Radiologic Case Series. | J Orthop Case Rep. | 2025 |
| 5 | Srivastava M, Seth N. | Renal Doppler as a Diagnostic Clue to Post-ductal Coarctation of the Aorta in an Adolescent Male: A Case Report. | Cureus | 2025 |
| 6 | Seth N, Yadav H, Varshney DK, Verma S, Srivastav M. | Comparative Evaluation of Point-of-Care Ultrasound (POCUS) and Computed Tomography (CT) in Diagnosing Acute Abdomen in Emergency Settings: A Prospective Observational Study. | Int J Curr Pharm Rev Res. | 2025 |
| 7 | Seth N, Verma S. | Foetal Pulmonary Artery Derived Doppler Parameters for Foetal Lung Maturity Assessment: An Observational Study. | J Clin of Diagn Res. | 2024 |
| 8 | Seth N, Verma S, Varshney D. | Epiglottis calcification: forgotten cause of dysphagia in elderly population. | Egypt J Radiol Nucl Med. | 2024 |
| 9 | Seth N, Verma S. | Clear cell renal cell carcinoma in crossed fused renal ectopia: A case report. | J Case Rep Sci Images. | 2024 |
| 10 | Seth N, Verma S. | Vestibular schwannoma clinically presenting with CSF rhinorrhea: A case report. | Res Gate [Internet]. | 2024 |
| 11 | Seth N, Kale P, Sharma S, Verma S, Varshney D. | Modern radiodiagnosis redefining diagnostic accuracy in healthcare: A narrative review. | IP Int J Maxillofac Imaging. | 2024 |
| 12 | Kale P, Seth N, Verma S, Varshney DK, Sharma S. | Artificial intelligence in dental imaging: A new era of precision and predictive diagnosis. | IP Int J Maxillofac Imaging. | 2024 |
| 13 | Kaduba GS, Yugam, Ranganathan V, Seth N, Chunara F, Chilla SP. | Artificial Intelligence in Healthcare: Improving Patient Safety Through Innovation. | Jour Med Dent Fron. | 2024 |
| 14 | Seth N, Varshney D, Verma S. | Giant sacral schwannoma in a neurofibromatosis type 2 patient. | Egypt J Radiol Nucl Med | 2023 |
| 15 | Seth N, Verma S. | Evaluation of the diagnostic efficacy of normalized apparent diffusion coefficient (nADC) in differentiating benign and malignant prostatic lesions. | International Journal of Contemporary Medical Research | 2022 |
| 16 | Seth N, Varshney D. | Case report on prenatal diagnosis of prune belly syndrome – at severe end of spectrum. | J Evol Med Dent Sci. | 2022 |

