Department Details
1.CURRENTLY AVAILABLE SERVICES IN OPD:Lab Services and Blood Centre.
2.AVERAGE NUMBER OF PATIENT BEING ATTENDED IN OPD: Approx 700 patients per day.
3.In-patient Department: 20 beds.
4.DIAGNOSTIC &/or INTERVENTIONAL SERVICES:Haematology, Cytopathology, Clinical Pathology and Histopathology.
5.MEDICAL EDUCATION & TRAINING:Teaching and Training of UG students as per NMC guidelines.
6.ONGOING RESEARCH (Thesis Projects / STS Projects / Clinical Trial Projects / Research Projects):
7.Research Projects:
| S.No. | Project Title | Principal Investigator (PI) | Co-PI 1 | Co-PI 2 | Remarks |
|---|---|---|---|---|---|
| 1 | EXPLORING THE RELATIONSHIP BETWEEN RED BLOOD CELL INDICES AND PERIPHERAL SMEAR FINDINGS IN ANAEMIA CASES: A STUDY AT TERTIARY CARE CENTER. | ||||
| 2 | COMPARATIVE EVALUATION OF TRADITIONAL AND DIGITAL MICROSCOPY METHODS IN HEMATOLOGY PRACTICAL TRAINING FOR SECOND-YEAR MBBS STUDENTS. | ||||
| 3 | Utility of FNAC, Z N staining and CBNAAT as diagnostic tools for early management of tubercular lymphadenitis at tertiary care hospital of Eastern Uttar Pradesh, India. | Dr Anshi Singh | Dr Anurag Shukla | Dr. Pradeep Kumar Gupta |
8.Book /Book Chapters Published:
| S.No. | Title | Authors |
|---|---|---|
| a | Is a Five Marker Panel with Basal Marker Expression (EGFR and/or CK5/6) Superior to a Three Marker Panel in Predicting Prognosis in Molecular Subtypes of Breast Carcinoma? A Comparative Study | Pawan Trivedi, Priyanka Singh |
Research Publications :
| S.No. | Title | Authors | Journal | Year | Remarks |
|---|---|---|---|---|---|
| 1 | A study of distribution pattern of blood groups among blood donors at a tertiary care hospital in North Karnataka | Patil AS; Singh A; Sawant S; Mulimani S | JCDR | 2024 | 15(9):1740-43 |
| 2 | Unusual case of parietal scalp swelling without palpable swelling in head and neck region | Gautam P; Singh A; Shrivastava V; Singh D; Singh M | CytoJournal | 2023 | Vol.20:33 |
| 3 | Evaluation of Hematological Parameters and Their Association with Thyroid Hormone Levels in Women of Reproductive Age: A Comparative Study | Pawan Trivedi; Priyanka Rai | |||
| 4 | The Accuracy of Core Needle Biopsy in Determining Histological Type and Scarf-Bloom-Richardson Grade in Invasive Breast Cancer | Pawan Trivedi; Ritika Jaiswal | |||
| 5 | A Study of Stromal CD34 and Smooth Muscle Actin Immunoexpression in Benign and Malignant Breast Lesions at a Tertiary Care Center in Northern India | Rai P; Mitra S; Kumar Y; Pandey S | |||
| 6 | Comparative Analysis of COVID-19 Patients During Delta and Omicron Waves of COVID-19 Pandemic | Shukla S; Pandey S; Rai P; Upadhyay V; Maurya VK | |||
| 7 | Clinico-Epidemiological Profile and Hospital Outcomes of COVID-19 Patients During All Three Waves | Shukla S; Goyal N; Rai P; Sharma S; Maurya VK; Gupta VK | |||
| 8 | A Case Series of Crystallizing Galactocele and Review of Literature | Kumar K; Chauhan S; Gautam R; Rai P; Dwivedi M; Jain V | |||
| 9 | COVID-19 Cases and Their Outcome Among Patients with Uncommon Co-existing Illnesses | Reddy DH; Atam V; Rai P; Khan F; Pandey S | |||
| 10 | Comparison Between Coagulation Profile in Newborns of Normal Pregnancy, Pre-eclampsia and Eclampsia Patients | Singh R; Singh M; Jaiswal R | |||
| 11 | Advancing Breast Cancer Prognostics: The Pivotal Role of MUC1 Biomarker in Global and Indian Contexts | Jaiswal R; Verma; Pandey J |

