Department Details
1.CURRENTLY AVAILABLE SERVICES IN OPD:Orthopaedics OPD, Dressing & Plaster room, Minor procedures, CTEV clinic and Paediatric ortho OPD (Friday)
2.AVERAGE NUMBER OF PATIENT BEING ATTENDED IN OPD: Approx 480 patients per day.
3.In-patient Department: 40 beds.
4.DIAGNOSTIC &/or INTERVENTIONAL SERVICES:
Fluoroscopy.
5.COUNSELLING ACTIVITY/PROGRAMME:Counselling for Paediatric deformity.
6.MEDICAL EDUCATION & TRAINING:Teaching and Training of UG students as per NMC guidelines.
7.RESEARCH PUBLICATIONS:
| S. No. | Research Publication |
|---|---|
| a | Dr Vikas Mittal, Dr Ajay Kumar Yadav, & Dr Gaurav Singh. (2024). ROLE OF PLATELET-RICH PLASMA AS A TREATMENT FOR PLANTAR FASCIITIS. Journal of Population Therapeutics and Clinical Pharmacology, 31(11), 581-587. |
| b | Dr Gaurav Singh, Dr Vikas Mittal & Dr Ajay Kumar Yadav. (2024). PLATELET-RICH PLASMA VERSUS HYALURONIC ACID FOR TREATMENT OF KNEE OSTEOARTHRITIS. Journal of Population Therapeutics and Clinical Pharmacology, 31(11), 588-595. |
| c | Dr Ajay Kumar Yadav, Dr Gaurav Singh, & Dr Vikas Mittal. (2024). ROLE OF A ONCE-YEARLY INTRAVENOUS ZOLEDRONIC ACID 5 POSTMENOPAUSAL WOMEN WITH OSTEOPOROSIS. Journal of Population Therapeutics and Clinical Pharmacology, 31(11), 615-621. |
| d | Garg R, Nath R, Chaurasia T, Kumar D. Prospective analysis of clinico-radiological outcome of direct internal fixation of posterior malleolus in Tri malleolar ankle fractures through posterolateral approach in prone position. Journal of Bone and Joint Diseases. Jan-Apr 2020;35(1):12-16. |
| e | Bhatnagar R, Chaurasia T, Singh AP. Clinico-radiological assessment of vascularized muscle pedicle bone graft in scaphoid non-union. Int J Res Orthop. 2025;11:xxx-xx. |
| f | Singh A, Kushwaha NS, Kumar S, et al. (October 25, 2023). A Comparative Study of the Modified Baumann’s Angle Between the Dominant and Non-Dominant Sides in a North Indian Pediatric Population. Cureus. 15(10):e47687. doi:10.7759/cureus.47687. |

