Department Details
1.CURRENTLY AVAILABLE SERVICES IN OPD:Regular OPD.
2.AVERAGE NUMBER OF PATIENT BEING ATTENDED IN OPD: Approx 400-500 patients per day.
3.In-patient Department: 100 beds (50 Males & 50 Females).
4.DIAGNOSTIC &/or INTERVENTIONAL SERVICES:ECG & TMT.
5.COUNSELLING ACTIVITY/PROGRAMME:Hypertension Awareness Program / Kidney Disease Awareness Program.
6.COMMUNITY OUTREACH PROGRAMME/ACTIVITY:Hypertension awareness program conducted by short rally followed by brief disscusion about HTN and its complications.
7.MEDICAL EDUCATION & TRAINING:Teaching and Training of UG students as per NMC guidelines.
8.ONGOING RESEARCH (Thesis Projects / STS Projects / Clinical Trial Projects / Research Projects):
7.Research Projects:
| S. No. | Project Title | Principal Investigator (PI) | Co-Principal Investigator(s) |
|---|---|---|---|
| 1 | Analysis of prescription for economic burden of medicines used in patients of diabetes, hypertension and hyperlipidaemia in a tertiary care hospital in eastern Uttar Pradesh, India. | Dr Jayant Rai | Dr Sarajuddin Ansari; Dr Divya Singh |
Book/ Book Chapters Published:
| S. No. | Chapter | Book / Publication | Year | Publisher / Notes |
|---|---|---|---|---|
| 1 | Chapter-63: Diabetes and Nuts | Medicine Update 2024 | 2024 | An official publication of Association of Physicians of India |
| 2 | Chapter-71: Panhypopituitarism: Clinical Perspective and Indian Relevance | Medicine Update 2026 | 2026 | An official publication of Association of Physicians of India |
Research Publications:
| S. No. | Faculty | Designation | Title | Journal |
|---|---|---|---|---|
| 1 | Dr. Atul Gupta | Assistant Professor | Study of serum uric acid level in Chronic liver disease and its association with Child-Turcotte-Pugh and model for end-stage liver disease score. | International Journal of Advances in Medicine (IJAM) |
| 2 | Dr. Atul Gupta | Assistant Professor | Study of serum uric acid level in Chronic liver disease and its association with hepatic encephalopathy and LFT parameters. | International Journal of Research in Medical Sciences (IJRMS) |
| 3 | Dr. Atul Gupta | Assistant Professor | Preventing Drug induced Acute Kidney Injury. | International Journal of Medical Science and Applied Research (IJMSAR) |
| 4 | Dr. Omkar Mishra | Assistant Professor | Correlation of Absolute Eosinophil count with severity of respiratory allergy: a cross-sectional study. | European Journal of Cardiovascular Medicine (EJCM) |
| 5 | Dr. Atulesh Pandey | Assistant Professor | Risk factors and outcomes of acute exacerbation in COPD patients hospitalized in a tertiary care center: An Observational Study. | International Journal of Medical and Pharmaceutical Research |
| 6 | Dr. Sarajuddin Ansari | Assistant Professor & HOD | Effect of Bone and Mineral Disorder on morbidity and Mortality in Chronic Kidney Diseased patients in Bundelkhand region- A Prospective study | European Chemical Bulletin |
| 7 | Dr. Sarajuddin Ansari | Assistant Professor & HOD | Studying the Lower End of the Ulna cross-sectionally using Morphometric Measurements. | International Journal of Pharmaceutical and Clinical Research |
| 8 | Dr. Sarajuddin Ansari | Assistant Professor & HOD | Evaluation of Imaging features of Drug-Sensitive and Drug-resistant pulmonary tuberculosis. | European Journal of Cardiovascular Medicine |
| 9 | Dr. Sarajuddin Ansari | Assistant Professor & HOD | Study on the effectiveness and safety of Linezolid Dose reduction in Multidrug resistant tuberculosis. | SSR Institute of International Journal of Life Sciences |

